93 | 26.07.2022 16:00
Por. | Št.č. | Meno | Nar. | Klub / krajina | Výkon | Odstup | |
---|---|---|---|---|---|---|---|
1 | (85) | GOSZCZURNY Patryk | 2006 | Poland | 10:47,9 | ||
2 | (79) | SUMPIK Pavel | 2006 | Czech Republic | 10:56,4 | +8,5 | |
3 | (57) | GRINDLEY Sebastian | 2006 | Great Britain | 10:59,9 | +12,0 | |
4 | (58) | PERA Marceli | 2006 | Poland | 11:02,2 | +14,3 | |
5 | (70) | DUNWOODY Seth | 2006 | Ireland | 11:06,8 | +18,9 | |
6 | (91) | CAMPEAN Catalin Luca | 2006 | Romania | 11:08,8 | +20,9 | |
7 | (87) | VALJAVEC Erazem | 2006 | Slovenia | 11:10,7 | +22,8 | |
8 | (16) | KINGS Bent | 2006 | Germany | 11:10,7 | +22,8 | |
9 | (73) | HALTER Nicolas | 2006 | Switzerland | 11:12,4 | +24,5 | |
10 | (37) | CASEY Patrick | 2006 | Ireland | 11:12,5 | +24,6 | |
11 | (84) | TARLING Finlay | 2006 | Great Britain | 11:12,8 | +24,9 | |
12 | (26) | ALVAREZ MARTINEZ Hector | 2006 | Spain | 11:12,8 | +24,9 | |
13 | (41) | MOURIS Michiel | 2007 | Netherlands | 11:14,0 | +26,1 | |
14 | (14) | ZAHALKA Stepan | 2006 | Czech Republic | 11:15,5 | +27,6 | |
15 | (49) | PESEK Adam | 2006 | Czech Republic | 11:15,6 | +27,7 | |
16 | (76) | ARJUS Henri | 2006 | Estonia | 11:16,0 | +28,1 | |
17 | (71) | SCHOOFS Jasper | 2006 | Belgium | 11:17,7 | +29,8 | |
18 | (86) | EDINGER Roei | 2006 | Israel | 11:18,5 | +30,6 | |
19 | (80) | BENZ Benedikt | 2007 | Germany | 11:19,1 | +31,2 | |
20 | (63) | TERHELA Valtteri | 2006 | Finland | 11:19,7 | +31,8 | |
21 | (90) | HANCZ Tamas | 2006 | Hungary | 11:21,0 | +33,1 | |
22 | (72) | WROLICH Manolo | 2006 | Austria | 11:21,4 | +33,5 | |
23 | (51) | FIETZKE Paul | 2006 | Germany | 11:22,1 | +34,2 | |
24 | (40) | HOCHULI Florian | 2006 | Switzerland | 11:23,5 | +35,6 | |
25 | (74) | SCHAPER Joeri | 2006 | Netherlands | 11:23,9 | +36,0 | |
26 | (43) | ROONI Ron | 2007 | Estonia | 11:24,6 | +36,7 | |
27 | (38) | DE BOCK Aless | 2006 | Belgium | 11:25,9 | +38,0 | |
28 | (59) | SANCHEZ CORDOBA Ruben | 2006 | Spain | 11:26,1 | +38,2 | |
29 | (31) | PAKOT Andras Gusztav | 2006 | Hungary | 11:27,6 | +39,7 | |
30 | (42) | FINN Lorenzo Mark | 2006 | Italy | 11:28,7 | +40,8 | |
31 | (30) | BORREMANS Kasper | 2006 | Finland | 11:29,0 | +41,1 | |
32 | (75) | TRAVELLA Nicholas | 2006 | Italy | 11:30,3 | +42,4 | |
33 | (25) | STRZELECKI Michal | 2006 | Poland | 11:31,1 | +43,2 | |
34 | (2) | KEPPENS Cedric | 2006 | Belgium | 11:31,7 | +43,8 | |
35 | (56) | MOREIRA Jose Miguel | 2006 | Portugal | 11:33,7 | +45,8 | |
36 | (83) | NUNES Joao Francisco | 2006 | Portugal | 11:33,8 | +45,9 | |
37 | (68) | MAGNUSSON Gustav | 2006 | Sweden | 11:34,5 | +46,6 | |
38 | (23) | FISHER Sam | 2006 | Great Britain | 11:34,7 | +46,8 | |
39 | (5) | REMIJN Senna | 2006 | Netherlands | 11:36,2 | +48,3 | |
40 | (54) | FEDOR Samuel | 2006 | Slovak Republic | 11:37,6 | +49,7 | |
41 | (67) | KHARKOVETS Yevhenii | 2006 | Ukraine | 11:37,8 | +49,9 | |
42 | (35) | LARSSON Linus | 2006 | Sweden | 11:38,0 | +50,1 | |
43 | (1) | COLEMAN Sam | 2006 | Ireland | 11:39,2 | +51,3 | |
44 | (7) | SKARA Luka | 2006 | Croatia | 11:40,1 | +52,2 | |
45 | (61) | OMRZEL Jakob | 2006 | Slovenia | 11:40,6 | +52,7 | |
46 | (77) | SKRAPCIS Olivers Jekabs | 2006 | Latvia | 11:41,5 | +53,6 | |
47 | (3) | VIEHBOECK Paul | 2006 | Austria | 11:42,1 | +54,2 | |
48 | (4) | GRAF Cedric | 2006 | Switzerland | 11:42,1 | +54,2 | |
49 | (62) | LAURINAVICIUS Titas | 2006 | Lithuania | 11:42,2 | +54,3 | |
50 | (93) | ISRAFILOV Tural | 2006 | Azerbaijan | 11:43,4 | +55,5 | |
51 | (48) | TSIREKIDZE Nikoloz | 2006 | Georgia | 11:44,4 | +56,5 | |
52 | (6) | TOSELLI Ivan | 2006 | Italy | 11:44,9 | +57,0 | |
53 | (8) | RUNDVA Richard | 2006 | Estonia | 11:46,0 | +58,1 | |
54 | (52) | NAUNOVIC Andrija | 2006 | Serbia | 11:47,1 | +59,2 | |
55 | (65) | CICEK Mehmet Emin | 2006 | Türkiye | 11:49,1 | +1:01,2 | |
56 | (81) | HUSAR Jakub | 2006 | Slovak Republic | 11:49,7 | +1:01,8 | |
57 | (22) | BESSA DURAES Rafael | 2006 | Portugal | 11:49,8 | +1:01,9 | |
58 | (20) | DROBNY Tomas | 2006 | Slovak Republic | 11:51,1 | +1:03,2 | |
59 | (11) | SALME Kaspars | 2006 | Latvia | 11:51,8 | +1:03,9 | |
60 | (66) | STAICU Cristian Stefan | 2006 | Romania | 11:52,2 | +1:04,3 | |
61 | (88) | BILERTAS Arnas | 2007 | Lithuania | 11:52,6 | +1:04,7 | |
62 | (92) | SAVCHENKO Dmytro | 2007 | Ukraine | 11:53,1 | +1:05,2 | |
63 | (39) | EDER Nicolas | 2006 | Austria | 11:53,6 | +1:05,7 | |
64 | (64) | CSAKI Szabolcs | 2006 | Hungary | 11:56,4 | +1:08,5 | |
65 | (15) | MANOLIDIS Efstratios | 2006 | Greece | 11:58,7 | +1:10,8 | |
66 | (82) | MEYLENDER Rick | 2006 | Luxembourg | 11:58,8 | +1:10,9 | |
67 | (34) | LAHUTA Maksym | 2007 | Ukraine | 11:59,3 | +1:11,4 | |
68 | (55) | FLAMMANG-LIES Jonah | 2007 | Luxembourg | 12:01,3 | +1:13,4 | |
69 | (13) | MARSAGISHVILI Giorgi | 2006 | Georgia | 12:04,8 | +1:16,9 | |
70 | (21) | LOSCHETTER David | 2007 | Luxembourg | 12:06,2 | +1:18,3 | |
71 | (9) | ATHANASIOU Lampros | 2006 | Cyprus | 12:07,6 | +1:19,7 | |
72 | (17) | MARKOVIC Gavrilo | 2007 | Serbia | 12:07,7 | +1:19,8 | |
73 | (47) | VARELJYAN Artur | 2006 | Armenia | 12:10,8 | +1:22,9 | |
74 | (18) | MAGALCHEV Filip | 2007 | Bulgaria | 12:11,8 | +1:23,9 | |
75 | (12) | DAVTYAN Narek | 2006 | Armenia | 12:12,9 | +1:25,0 | |
76 | (28) | EBNER Bor | 2007 | Slovenia | 12:14,4 | +1:26,5 | |
77 | (29) | KLIMAVICIUS Nikolas | 2006 | Lithuania | 12:16,7 | +1:28,8 | |
78 | (89) | YLIPELKONEN Aatu | 2006 | Finland | 12:18,6 | +1:30,7 | |
79 | (33) | NOVAK Edmond | 2006 | Romania | 12:20,5 | +1:32,6 | |
80 | (46) | LAGZDINS Markuss | 2006 | Latvia | 12:21,5 | +1:33,6 | |
81 | (32) | SUNBUL Muhammed Ali | 2006 | Türkiye | 12:25,2 | +1:37,3 | |
82 | (60) | WALLACH Eilam | 2006 | Israel | 12:26,7 | +1:38,8 | |
83 | (53) | PRIFTAJ Emil | 2006 | Albania | 12:26,8 | +1:38,9 | |
84 | (45) | GUNNLAUGSSON Isak | 2007 | Iceland | 12:28,1 | +1:40,2 | |
85 | (78) | PIRANISHVILI Nika | 2006 | Georgia | 12:30,5 | +1:42,6 | |
86 | (27) | RAYK Aviv | 2007 | Israel | 12:36,2 | +1:48,3 | |
87 | (19) | VORTOLLOMI Kosta | 2006 | Albania | 12:51,0 | +2:03,1 | |
88 | (69) | VITOVSKIY Tamerlan | 2006 | Azerbaijan | 12:53,4 | +2:05,5 | |
89 | (44) | NIKIFIROU Panagiotis | 2006 | Cyprus | 12:54,8 | +2:06,9 | |
90 | (24) | AZEMI Omer | 2006 | Kosovo | 13:05,1 | +2:17,2 | |
91 | (10) | FRIDRIKSSON Brynjar Logi | 2006 | Iceland | 13:05,1 | +2:17,2 | |
92 | (36) | RZAYEV Ravi | 2007 | Azerbaijan | 13:09,7 | +2:21,8 | |
(50) | BERDEMPES Konstantinos | 2006 | Greece | DNF |
Používame športový informačný systém AtletIS.
Jednoduché prihlasovanie a vždy aktuálna štartovná listina.
Aktuálne informácie ako by ste boli priamo na štadióne.
Výkony, ktoré vás zaujímajú nájdete vždy a všade.